Brentwood's Swig, at 5024 Harpeth Drive, was the first Swig in the Nashville area when it opened in February 2025. Its dirty sodas, refreshers and sweet tea drinks now cost less than at the newer Nashville store in Bellevue: a 32 oz Texas Tab is $3.84 on Harpeth Drive and $3.94 in Bellevue.
Brentwood or Nashville: which Swig costs less?
Middle Tennessee has four Swigs, and three of them share one price list. Brentwood, Spring Hill and Murfreesboro match each other on all 324 prices on the menu. The fourth, Bellevue on Highway 70 S in Nashville, is 9.6 miles from Brentwood and is the only Tennessee Swig on a higher list.
| Brentwood | Bellevue (Nashville) | Spring Hill and Murfreesboro | |
|---|---|---|---|
| Distance from Brentwood | — | 9.6 mi | 18.8 mi and 26.5 mi |
| Price list | Lower | Higher | Same as Brentwood |
| 32 oz Dirty Little Secret | $4.24 | $4.34 | $4.24 |
| Online ordering (Oct 21, 2026) | On | Not switched on | On |
Each store's ordering menu, October 15, 2026, and Swig's store list, October 21, 2026. Distances are straight-line miles between the coordinates in Swig's store list.
Across the full menu, Bellevue is higher than Brentwood on 275 of the 324 item-and-size prices. Here is how that splits by cup:
| Cup | Bellevue vs Brentwood |
|---|---|
| 12 oz Kid's Cup | +$0.04 on 40 prices, +$0.10 on 15 |
| 16 oz | +$0.20 on 40, +$0.10 on 15 |
| 24 oz | +$0.14 on 40, +$0.10 on 15 |
| 32 oz | +$0.10 on all 55 |
| 44 oz | +$0.10 on all 55 |
Ordering menus for both stores, October 15, 2026.
Swig Energy, the cookies and pretzel bites, the hot chocolates and the Water Cup ring up identically at the two stores, which accounts for the other 49 prices. The 9 other Tennessee stores, from Spring Hill to Johnson City, match Brentwood on every one of the 324 prices.
| Item | Brentwood | Other TN stores | Median price nationally |
|---|---|---|---|
| $2.79 | $2.79–$2.89 | $2.79 | |
| Texas Tab, 32 oz | $3.84 | $3.84–$3.94 | $3.84 |
| $2.69 | $2.69–$2.79 | $2.69 | |
| Swig Energy, Medium | $5.25 | $5.25 | $5.25 |
| Swig Energy, Large | $6.99 | $6.99 | $6.99 |
| Sugar Cookie | $2.49 | $2.49 | $2.49 |
| Salted Pretzel Bites | $3.99 | $3.99 | $3.99 |
All 11 Tennessee ordering menus, October 15, 2026.
For the statewide view see Swig Tennessee, or our Swig Knoxville guide for the East Tennessee stores.
Swig Brentwood hours and location
Before Swig moved in, 5024 Harpeth Drive was home to Blames Gourmet Treats, according to Williamson Source. To find it, use Google Maps directions to the store or Swig's listing at swig.com/findaswig/brentwood.
| Day | This store | Most common Swig hours |
|---|---|---|
| Monday | 8 AM–9 PM | 8 AM–9 PM |
| Tuesday | 8 AM–9 PM | 8 AM–9 PM |
| Wednesday | 8 AM–9 PM | 8 AM–9 PM |
| Thursday | 8 AM–9 PM | 8 AM–9 PM |
| Friday | 8 AM–10 PM | 8 AM–10 PM |
| Saturday | 9 AM–10 PM | 9 AM–10 PM |
| Sunday | 11 AM–7 PM | 11 AM–7 PM |
Swig's store list, October 21, 2026. Right column: the hours kept by the biggest group of Swig stores; on Sundays, 161 of the 183 open 11 AM to 7 PM.
None of Brentwood's days differs from that column, and the same goes for Spring Hill. For Thanksgiving, Christmas and other holiday hours, check our Swig hours page, which we update when Swig posts holiday times.
Middle Tennessee's first Swig
Brentwood got there first. Signs were up at 5024 Harpeth Drive by February 10, 2025, and by February 12 the drive-thru was serving drinks, Williamson Source reported (Donna Vissman, February 10, 2025, updated February 12). Swig franchise partner Mark Kunz called it "the very first Swig in the Greater Nashville Area" in the same article.
WhatNow described the 2,000-square-foot store's soft opening and long lines that month, and said Kunz expected to open 15 locations in Middle Tennessee over time (Emily McGinn, February 18, 2025). The official grand opening followed on February 27, 2025, with free 24 oz drinks from February 27 to March 1, Williamson Source reported (February 24, 2025).
The Tennessean later reported that Spring Hill had opened in 2025 and Murfreesboro earlier in 2026, and that a fourth Middle Tennessee store was coming to the Nashville area (Katie Nixon, July 31, 2026). That fourth store is Bellevue, which Swig's list showed with hours by October 2026.
Swig Brentwood menu with prices
A word of warning first: some online summaries of this store list drinks such as "Trouble Maker", "Italian Kiss" or "Hunny Bear". None of those names is on the Brentwood menu, or on any of the 178 Swig ordering menus we checked on October 15, 2026. Swig's energy line is now called Swig Energy; "Revivers" was its 2025 name. On the real menu, prices run from a $0.50 pretzel dip to a $17.95 cookie Party Pack, with every drink except the water cup between $1.65 and $6.99.
What follows is all of it: 75 items and 324 prices, across refreshers, sodas and sweet tea in five cup sizes (see our sizes guide), Swig Energy in three, and the food. Calorie ranges are Swig's, shown where it publishes one.
Dirty sodas
| Drink | What's in it | 12 oz | 16 oz | 24 oz | 32 oz | 44 oz | Calories (Swig) |
|---|---|---|---|---|---|---|---|
| Mountain Dew + Raspberry + Peach + Vanilla Cream | $3.30 | $3.44 | $4.00 | $4.24 | $4.44 | 160 to 570 | |
| Lemonade + Guava + Grapefruit + Fresh Orange | $3.05 | $3.19 | $3.75 | $3.99 | $4.19 | Not published | |
| Diet Coke + Coconut + Fresh Lime | $2.65 | $2.79 | $3.35 | $3.59 | $3.79 | 15 to 40 | |
| Dr Pepper Blackberry + Raspberry + Mango Puree + Coconut Cream | $3.55 | $3.69 | $4.25 | $4.49 | $4.69 | Not published | |
| Mountain Dew + Mango Puree + Strawberry Puree | $3.15 | $3.29 | $3.85 | $4.09 | $4.29 | 150 to 590 | |
| Root Beer + Butterscotch + Vanilla Creme | $2.90 | $3.04 | $3.60 | $3.84 | $4.04 | 140 to 490 | |
| Pepsi + Cherry + Coconut + Vanilla Cream | $3.30 | $3.44 | $4.00 | $4.24 | $4.44 | 150 to 520 | |
| Mountain Dew + Pineapple + Fresh Lime + Raspberry Puree + Coconut Cream | $3.95 | $4.09 | $4.65 | $4.89 | $5.09 | 170 to 650 | |
| Dr Pepper + Coconut + Pineapple + Vanilla Cream | $3.30 | $3.44 | $4.00 | $4.24 | $4.44 | Not published | |
| Dr Pepper + Cinnamon + Coconut + Cinnamon Stick + Half & Half | $3.70 | $3.84 | $4.40 | $4.64 | $4.84 | 140 to 490 | |
| Mountain Dew + Pomegranate + Grapefruit + Fresh Lime | $3.05 | $3.19 | $3.75 | $3.99 | $4.19 | 140 to 500 | |
| Mountain Dew + Guava + Strawberry + Coconut Cream | $3.30 | $3.44 | $4.00 | $4.24 | $4.44 | 160 to 560 | |
| Root Beer + Toasted Marshmallow + Half & Half | $2.90 | $3.04 | $3.60 | $3.84 | $4.04 | 130 to 460 | |
| Big Red Cream Soda + Vanilla + Strawberry Puree + Vanilla Cream | $3.55 | $3.69 | $4.25 | $4.49 | $4.69 | Not published | |
| Sprite + Lemonade + Mango + Pineapple + Strawberry + Coconut Cream | $3.70 | $3.84 | $4.40 | $4.64 | $4.84 | 160 to 600 | |
| Fresca + Passion Fruit + Fresh Orange + Mango Puree + Coconut Cream | $3.95 | $4.09 | $4.65 | $4.89 | $5.09 | 60 to 240 | |
| Coke Zero Sugar + Pineapple + Peach Puree + Fresh Lime + Coconut Cream | $3.95 | $4.09 | $4.65 | $4.89 | $5.09 | 60 to 220 | |
| Dr Pepper + Vanilla + Peach + Half & Half | $3.30 | $3.44 | $4.00 | $4.24 | $4.44 | 130 to 480 | |
| Sprite + Strawberry + Watermelon + Peach | $3.05 | $3.19 | $3.75 | $3.99 | $4.19 | 120 to 500 | |
| Dr Pepper + Coconut + Vanilla | $2.65 | $2.79 | $3.35 | $3.59 | $3.79 | 120 to 430 | |
| Fresca + Peach + Strawberry + Raspberry + Fresh Lemon | $3.45 | $3.59 | $4.15 | $4.39 | $4.59 | 25 to 80 | |
| Sprite + Pineapple + Watermelon + Strawberry Popping Pearls | $3.30 | $3.44 | $4.00 | $4.24 | $4.44 | 150 to 520 | |
| Dr Pepper + Peach + Coconut Cream | $2.90 | $3.04 | $3.60 | $3.84 | $4.04 | 140 to 510 | |
| Dr Pepper + Raspberry Puree + Coconut Cream | $3.15 | $3.29 | $3.85 | $4.09 | $4.29 | 150 to 550 | |
| Sprite + Cranberry + Raspberry Puree + Fresh Lime | $3.30 | $3.44 | $4.00 | $4.24 | $4.44 | 140 to 590 | |
| Diet Dr Pepper + Sugar Free Vanilla + Sugar Free Coconut | $2.65 | $2.79 | $3.35 | $3.59 | $3.79 | Not published | |
| Sprite + Lemonade + Blue Raspberry + Gummy Shark | $2.65 | $2.79 | $3.35 | $3.59 | $3.79 | 140 to 460 | |
| Dr Pepper + Vanilla + Cinnamon + Pumpkin Pie Sauce + Half & Half + Cinnamon Stick | $4.35 | $4.49 | $5.05 | $5.29 | $5.49 | 160 to 590 | |
| Dr Pepper + Vanilla + Strawberry Puree + Coconut Cream | $3.55 | $3.69 | $4.25 | $4.49 | $4.69 | 170 to 610 | |
| Dr Pepper + Vanilla + Coconut Cream | $2.90 | $3.04 | $3.60 | $3.84 | $4.04 | 140 to 500 | |
| Diet Coke + Sugar Free Coconut + Fresh Lime + Coconut Cream | $3.30 | $3.44 | $4.00 | $4.24 | $4.44 | 20 to 80 | |
| Dr Pepper + Cupcake + Strawberry Puree + Vanilla Cream | $3.55 | $3.69 | $4.25 | $4.49 | $4.69 | 170 to 620 | |
| Lemonade + Mango + Passion Fruit + Vanilla Cream | $3.30 | $3.44 | $4.00 | $4.24 | $4.44 | Not published | |
| Diet Coke + Cranberry + Fresh Lime | $2.65 | $2.79 | $3.35 | $3.59 | $3.79 | 25 to 80 | |
| Sprite + Lemonade + Strawberry + Gummy Shark | $2.65 | $2.79 | $3.35 | $3.59 | $3.79 | 140 to 450 | |
| Coke + Pineapple + Coconut Cream | $2.90 | $3.04 | $3.60 | $3.84 | $4.04 | 150 to 540 | |
| Mountain Dew + Mango + Watermelon + Coconut Cream + Passion Fruit Popping Pearls | $3.95 | $4.09 | $4.65 | $4.89 | $5.09 | 180 to 590 |
Refreshers
| Drink | What's in it | 12 oz | 16 oz | 24 oz | 32 oz | 44 oz | Calories (Swig) |
|---|---|---|---|---|---|---|---|
| Water + Apple + Raspberry + Mango Puree + Vanilla Cream | $3.75 | $3.99 | $4.55 | $4.79 | $4.99 | 120 to 430 | |
| Water + Sugar Free Coconut + Sugar Free Vanilla + Frozen Strawberry + Frozen Mango | $3.75 | $3.99 | $4.55 | $4.79 | $4.99 | 25 to 80 | |
| Water + Sugar Free Coconut + Sugar Free Vanilla + Mango Puree + Frozen Mango + Coconut Cream | $4.40 | $4.64 | $5.20 | $5.44 | $5.64 | 110 to 340 | |
| Water + Guava + Grapefruit + Fresh Orange | $2.85 | $3.09 | $3.65 | $3.89 | $4.09 | 50 to 140 | |
| Water + Sugar Free Peach + Fresh Lemon | $2.45 | $2.69 | $3.25 | $3.49 | $3.69 | 0 to 5 | |
| Water + Sugar Free Coconut + Sugar Free Vanilla + Strawberry Puree + Frozen Strawberry + Coconut Cream | $4.40 | $4.64 | $5.20 | $5.44 | $5.64 | 90 to 310 | |
| Sparkling Water + Sugar Free Pineapple + Strawberry Puree + Fresh Lemon | $3.10 | $3.34 | $3.90 | $4.14 | $4.34 | 60 to 230 | |
| Water + Sugar Free Vanilla + Sugar Free Peach + Sugar Free Pineapple + Fresh Lime + Raspberry Puree | $3.90 | $4.14 | $4.70 | $4.94 | $5.14 | 60 to 230 | |
| Water + Grapefruit + Mango Puree + Fresh Lemon | $3.10 | $3.34 | $3.90 | $4.14 | $4.34 | 100 to 350 |
Sweet tea
| Drink | What's in it | 12 oz | 16 oz | 24 oz | 32 oz | 44 oz | Calories (Swig) |
|---|---|---|---|---|---|---|---|
| Sweet Tea + Lemonade + Sugar Free Peach + Sugar Free Vanilla + Sugar Free Pineapple + Fresh Lime | $3.25 | $3.49 | $4.05 | $4.29 | $4.49 | 90 to 340 | |
| Sweet Tea + Lemonade + Guava + Strawberry Puree + Fresh Orange | $3.10 | $3.34 | $3.90 | $4.14 | $4.34 | 190 to 680 | |
| Sweet Tea + Peach + Fresh Lemon | $2.45 | $2.69 | $3.25 | $3.49 | $3.69 | 140 to 460 | |
| Create Your Own: Sweet Tea + Flavors, Fruits, & Creams | $1.65 | $1.89 | $2.45 | $2.69 | $2.89 | Not published | |
| Sweet Tea + Peach + Raspberry + Vanilla | $2.85 | $3.09 | $3.65 | $3.89 | $4.09 | 130 to 440 |
Base cups before add-ins
| Plain cup | 12 oz | 16 oz | 24 oz | 32 oz | 44 oz |
|---|---|---|---|---|---|
| Soda | $1.85 | $1.99 | $2.55 | $2.79 | $2.99 |
| Refresher | $1.65 | $1.89 | $2.45 | $2.69 | $2.89 |
| Water Cup | Free | Free | $0.99 | $0.99 | $0.99 |
Swig Energy
| Swig Energy drink | What's in it | Small | Medium | Large | Calories (Swig) |
|---|---|---|---|---|---|
| Create Your Own Swig Energy + Flavors, Fruits, & Creams | $3.49 | $5.25 | $6.99 | Not published | |
| Sugar Free Swig Energy + Fresh Lemon + Frozen Strawberries | $3.49 | $5.25 | $6.99 | 25 to 35 | |
| Sugar Free Swig Energy + Peach + Raspberry + Strawberry + Watermelon + Coconut Cream | $3.49 | $5.25 | $6.99 | 130 to 250 | |
| Swig Energy + Passion Fruit + Guava + Coconut + Fresh Orange | $3.49 | $5.25 | $6.99 | 250 to 510 | |
| Blended Swig Energy + Raspberry + Blue Raspberry + Vanilla + Vanilla Cream | $3.49 | $5.25 | $6.99 | 270 to 530 | |
| Sugar Free Swig Energy + Ginger Ale + SF Coconut + SF Pineapple + Mango Puree + Coconut Cream | $3.49 | $5.25 | $6.99 | 160 to 290 | |
| Blended Swig Energy + Passion Fruit + Peach + Strawberry + Mango Puree | $3.49 | $5.25 | $6.99 | 350 to 690 | |
| Swig Energy + Blue Raspberry + Coconut + Fresh Lime | $3.49 | $5.25 | $6.99 | 250 to 500 | |
| Swig Sugar Free Energy + Blue Raspberry + Green Apple + Watermelon | $3.49 | $5.25 | $6.99 | Not published |
All 11 Tennessee stores charge the same for Swig Energy. The Swig Energy guide covers the drinks.
Fall 2026 seasonal drinks
| Drink | What's in it | 12 oz | 16 oz | 24 oz | 32 oz | 44 oz | Calories (Swig) |
|---|---|---|---|---|---|---|---|
| Blended Diet Mountain Dew + Green Apple + Green Apple Puree + Frozen Apples + Caramel Drizzle | $5.05 | $5.19 | $5.75 | $5.99 | $6.19 | 300 to 580 | |
| Sprite + Strawberry + Pineapple + Mango Puree + Strawberry Popping Pearls | $3.95 | $4.09 | $4.65 | $4.89 | $5.09 | Not published |
These rotate with the season; the current set is on our Swig fall menu page.
Cookies, pretzel bites and hot chocolate
| Item | Option | Price | Calories (Swig) |
|---|---|---|---|
| Kid's Cookie | One size | $1.99 | 240 |
| Mini Chocolate Chip | Cup (10 Mini's) | $3.99 | 500 per 10 minis |
| Mini Chocolate Chip | Party Pack (50 Mini's) | $17.95 | 500 per 10 minis |
| Coconut Lime Sugar Cookie | One size | $3.49 | 500 |
| Sugar Cookie | One size | $2.49 | 410 |
| Mini Pumpkin Chocolate Chip (seasonal) | Cup (6 Mini's) | $3.99 | 480 per 6 minis |
| Mini Pumpkin Chocolate Chip (seasonal) | Party Pack (30 Mini's) | $17.95 | 480 per 6 minis |
| Salted Pretzel Bites | One size | $3.99 | 320 |
| Strawberry cream cheese dip | One size | $0.50 | 60 |
| White cheddar dip | One size | $0.50 | 110 |
| Serendipity | $5.75 | Not published | |
| Fancy Cocoa | $5.75 | Not published | |
| Plain | $5.75 | Not published | |
| Ninny Muggins | $5.75 | Not published | |
| Plain | $3.49 | Not published | |
| The Nutcracker | $3.49 | Not published | |
| Dream Coco | $3.49 | Not published |
Menu tables: the Brentwood store's ordering menu as read on October 15, 2026. Prices are Swig's and may change. See Swig food for the cookie lineup across stores.
One Tennessee quirk: Brentwood's four signature sweet teas (Bless Your Heart, Oklahomie, Southern Belle and The Big Friendly) come in $0.10 under Swig's chain-wide median at 32 oz, while at Bellevue those same four sit exactly on it. Everything else Brentwood pours in a 32 oz cup is at the median. Our Swig Austin guide covers a store on the same price list. To price a custom drink, try the Swig drink price calculator.
Nearby Swig stores
| Nearest other Swig | City | Straight-line distance |
|---|---|---|
| Bellevue | Nashville, TN | 9.6 mi |
| Spring Hill | Spring Hill, TN | 18.8 mi |
| Murfreesboro | Murfreesboro, TN | 26.5 mi |
Straight-line miles from the coordinates in Swig's store list; road distance is longer.
Spring Hill (4821 Main Street) and Murfreesboro (1213 Greenland Dr) cost the same as Brentwood. Bellevue costs more and, on October 21, 2026, did not yet have online ordering switched on.
Swig Brentwood FAQ
Is there a Swig in Nashville? Yes. The Bellevue store at 7661-B Hwy 70 S, Nashville, is the only Swig inside Nashville on Swig's store list. Brentwood is 9.6 miles away and is cheaper for dirty sodas, refreshers and sweet tea drinks.
When did Swig Brentwood open? Its drive-thru was open by February 12, 2025, and its grand opening was February 27, 2025, according to Williamson Source.
Does Swig Brentwood have dine-in? Swig's store list shows drive-thru and takeout for Brentwood, with no dine-in.
How much is a drink at Swig Brentwood? A 32 oz Texas Tab is $3.84, a 32 oz plain soda $2.79, and Swig Energy $3.49, $5.25 or $6.99 by size.
Is Swig Brentwood the same price as Spring Hill? Yes. Brentwood, Spring Hill and Murfreesboro match on all 324 prices.
SwigMenuWithPrice.com is an independent guide and is not affiliated with, endorsed by or run by Swig. Store details come from Swig's store list and prices from its online ordering menu; both can change. How we check prices · Report a wrong detail.