Swig Nutrition Facts: Calories for Every Drink and Treat
On this page
Swig's nutrition facts are calories, and only calories. Swig's online ordering menu gives a calorie range for most drinks, one figure for each hot chocolate, and one figure for each cookie or pretzel item. This page lists all 77 standard items on the menu, 69 drinks and 8 food items, lightest first in each category.
For prices, see the full Swig menu with prices.
What Swig publishes, and what it doesn't
Swig publishes:
- A calorie range for most drinks, such as "140 - 500 Calories" for the Texas Tab.
- A single calorie figure for each hot chocolate (sold in one size), cookie, pretzel and dip.
- What goes into each signature drink (base, flavors, fruit, cream), in Swig's order.
Swig does not publish:
- Sugar, carbs, fat or protein.
- Caffeine, for Swig Energy or any soda.
- Calories for each cup size. Swig shows the same range on every cup, from the 12 oz Kid's Cup to 44 oz, and doesn't explain it.
- Calories for a drink you change.
- A nutrition PDF, a calculator or an allergen chart. Swig's site map lists no nutrition page (checked October 16, 2026).
Some websites and AI summaries print sugar grams, caffeine in milligrams, drinks of up to 920 calories, or a 20 oz cup. None of those figures appear on Swig's ordering menu at any of the 178 stores we checked on October 15, 2026. The highest calorie figure on Swig's October 2026 menu is 760, for Serendipity, a frozen hot chocolate. The highest for a soda or energy drink is 690, for Passion Swirl. Swig has no 20 oz cup; its sizes are 12, 16, 24, 32 and 44 oz. We don't estimate what Swig doesn't publish.
Swig calories by drink
Calories below are copied from Swig's online ordering menu, checked at 178 stores on October 15, 2026. They were the same at every store that sells the item. Each table is sorted by the top of the range, lightest first. Items marked seasonal are on the Swig fall menu.
Dirty sodas (40)
Prices for every size are on our Swig dirty soda page.
| Item | What's in it (Swig's wording) | Calories |
|---|---|---|
| Diet Dr Pepper + Sugar Free Vanilla + Sugar Free Coconut | 0 | |
| Diet Coke + Coconut + Fresh Lime | 15 to 40 | |
| Diet Coke + Sugar Free Coconut + Fresh Lime + Coconut Cream | 20 to 80 | |
| Fresca + Peach + Strawberry + Raspberry + Fresh Lemon | 25 to 80 | |
| Diet Coke + Cranberry + Fresh Lime | 25 to 80 | |
| Coke Zero Sugar + Pineapple + Peach Puree + Fresh Lime + Coconut Cream | 60 to 220 | |
| Fresca + Passion Fruit + Fresh Orange + Mango Puree + Coconut Cream | 60 to 240 | |
| Dr Pepper + Coconut + Vanilla | 120 to 430 | |
| Sprite + Lemonade + Strawberry + Gummy Shark | 140 to 450 | |
| Root Beer + Toasted Marshmallow + Half & Half | 130 to 460 | |
| Sprite + Lemonade + Blue Raspberry + Gummy Shark | 140 to 460 | |
| Dr Pepper + Vanilla + Peach + Half & Half | 130 to 480 | |
| Root Beer + Butterscotch + Vanilla Creme | 140 to 490 | |
| Dr Spice (seasonal) | Dr Pepper + Cinnamon + Coconut + Cinnamon Stick + Half & Half | 140 to 490 |
| Sprite + Strawberry + Watermelon + Peach | 120 to 500 | |
| Mountain Dew + Pomegranate + Grapefruit + Fresh Lime | 140 to 500 | |
| Dr Pepper + Vanilla + Coconut Cream | 140 to 500 | |
| Dr Pepper + Peach + Coconut Cream | 140 to 510 | |
| Pepsi + Cherry + Coconut + Vanilla Cream | 150 to 520 | |
| Sprite + Pineapple + Watermelon + Strawberry Popping Pearls | 150 to 520 | |
| Coke + Pineapple + Coconut Cream | 150 to 540 | |
| Dr Pepper + Raspberry Puree + Coconut Cream | 150 to 550 | |
| Mountain Dew + Guava + Strawberry + Coconut Cream | 160 to 560 | |
| Mountain Dew + Raspberry + Peach + Vanilla Cream | 160 to 570 | |
| Caramel Apple Elixir (seasonal) | Blended Diet Mountain Dew + Green Apple + Green Apple Puree + Frozen Apples + Caramel Drizzle | 300 to 580 |
| Sprite + Cranberry + Raspberry Puree + Fresh Lime | 140 to 590 | |
| Mountain Dew + Mango Puree + Strawberry Puree | 150 to 590 | |
| Spice Spice Baby (seasonal) | Dr Pepper + Vanilla + Cinnamon + Pumpkin Pie Sauce + Half & Half + Cinnamon Stick | 160 to 590 |
| Mountain Dew + Mango + Watermelon + Coconut Cream + Passion Fruit Popping Pearls | 180 to 590 | |
| Busta Limes (at 2 of 178 stores) | Mountain Dew + Mango Puree + Strawberry Puree + Fresh Lime | 150 to 600 |
| Sprite + Lemonade + Mango + Pineapple + Strawberry + Coconut Cream | 160 to 600 | |
| Dr Pepper + Vanilla + Strawberry Puree + Coconut Cream | 170 to 610 | |
| Dr Pepper + Cupcake + Strawberry Puree + Vanilla Cream | 170 to 620 | |
| Mountain Dew + Pineapple + Fresh Lime + Raspberry Puree + Coconut Cream | 170 to 650 | |
| Lemonade + Guava + Grapefruit + Fresh Orange | Not published | |
| Dr Pepper Blackberry + Raspberry + Mango Puree + Coconut Cream | Not published | |
| Crimson Cauldron (seasonal) | Sprite + Strawberry + Pineapple + Mango Puree + Strawberry Popping Pearls | Not published |
| Dr Pepper + Coconut + Pineapple + Vanilla Cream | Not published | |
| Big Red Cream Soda + Vanilla + Strawberry Puree + Vanilla Cream | Not published | |
| Lemonade + Mango + Passion Fruit + Vanilla Cream | Not published |
Refreshers (9)
| Item | What's in it (Swig's wording) | Calories |
|---|---|---|
| Water + Sugar Free Peach + Fresh Lemon | 0 to 5 | |
| Water + Sugar Free Coconut + Sugar Free Vanilla + Frozen Strawberry + Frozen Mango | 25 to 80 | |
| Water + Guava + Grapefruit + Fresh Orange | 50 to 140 | |
| Sparkling Water + Sugar Free Pineapple + Strawberry Puree + Fresh Lemon | 60 to 230 | |
| Water + Sugar Free Vanilla + Sugar Free Peach + Sugar Free Pineapple + Fresh Lime + Raspberry Puree | 60 to 230 | |
| Water + Sugar Free Coconut + Sugar Free Vanilla + Strawberry Puree + Frozen Strawberry + Coconut Cream | 90 to 310 | |
| Water + Sugar Free Coconut + Sugar Free Vanilla + Mango Puree + Frozen Mango + Coconut Cream | 110 to 340 | |
| Water + Grapefruit + Mango Puree + Fresh Lemon | 100 to 350 | |
| Water + Apple + Raspberry + Mango Puree + Vanilla Cream | 120 to 430 |
Swig Energy (8)
| Item | What's in it (Swig's wording) | Calories |
|---|---|---|
| Sugar Free Swig Energy + Fresh Lemon + Frozen Strawberries | 25 to 35 | |
| Sugar Free Swig Energy + Peach + Raspberry + Strawberry + Watermelon + Coconut Cream | 130 to 250 | |
| Sugar Free Swig Energy + Ginger Ale + SF Coconut + SF Pineapple + Mango Puree + Coconut Cream | 160 to 290 | |
| Swig Energy + Blue Raspberry + Coconut + Fresh Lime | 250 to 500 | |
| Swig Energy + Passion Fruit + Guava + Coconut + Fresh Orange | 250 to 510 | |
| Blended Swig Energy + Raspberry + Blue Raspberry + Vanilla + Vanilla Cream | 270 to 530 | |
| Blended Swig Energy + Passion Fruit + Peach + Strawberry + Mango Puree | 350 to 690 | |
| Midnight Hex (seasonal) | Swig Sugar Free Energy + Blue Raspberry + Green Apple + Watermelon | Not published |
Sweet tea (5, sold at 108 of 178 stores)
| Item | What it is | Calories |
|---|---|---|
| Sweet Tea + Lemonade + Sugar Free Peach + Sugar Free Vanilla + Sugar Free Pineapple + Fresh Lime | 90 to 340 | |
| Sweet Tea + Peach + Raspberry + Vanilla | 130 to 440 | |
| Sweet Tea + Peach + Fresh Lemon | 140 to 460 | |
| Sweet Tea + Lemonade + Guava + Strawberry Puree + Fresh Orange | 190 to 680 | |
| Sweet tea (plain) | Sweet tea, add your own flavors | Not published |
Hot chocolate (7)
| Item | What's in it (Swig's wording) | Calories |
|---|---|---|
| Hot chocolate (Create Your Own) (at 177 of 178 stores) | Create Your Own: Hot Chocolate + Flavors, Fruits, & Creams | 240 |
| The Nutcracker (at 177 of 178 stores) | Hot Chocolate + Hazelnut + Vanilla Cream | 300 |
| Dream Coco (at 177 of 178 stores) | Hot Chocolate + Raspberry + Coconut Cream | 310 |
| Frozen hot chocolate (Create Your Own) | Create Your Own: Frozen Hot Chocolate + Flavors & Creams | 600 |
| Fancy Cocoa | Frozen Hot Chocolate + Vanilla + Coconut Cream + Whipped Cream + Chocolate Drizzle | 750 |
| Ninny Muggins | Frozen Hot Chocolate + English Toffee + Vanilla Cream + Whipped Cream + Chocolate Drizzle | 750 |
| Serendipity | Frozen Hot Chocolate + Peppermint + Coconut Cream + Whipped Cream + Chocolate Drizzle | 760 |
Swig cookie and pretzel calories
Swig gives food a single figure. For the mini cookies, the figure is for the whole cup, not one cookie, so we show it per pack, as Swig gives it, and don't divide it. See Swig cookies and treats for prices.
Cookies and treats (5)
| Item | What it is | Calories |
|---|---|---|
| Kid's Cookie | One mini frosted sugar cookie | 240 |
| Sugar Cookie | Pink sugar cookie with buttermilk frosting | 410 |
| Mini Pumpkin Chocolate Chip (seasonal) | Mini pumpkin chocolate chip cookies; cup of 6 or party pack of 30 | 480 per 6 minis |
| Coconut Lime Sugar Cookie (at 173 of 178 stores) | Sugar cookie with coconut frosting and lime | 500 |
| Mini Chocolate Chip (at 172 of 178 stores) | Mini chocolate chip cookies; cup of 10 or party pack of 50 | 500 per 10 minis |
Pretzel bites and dips (3)
| Item | What it is | Calories |
|---|---|---|
| Strawberry Cream Cheese | Cold strawberry cream cheese dip | 60 |
| White Cheddar | Warm white cheddar cheese dip | 110 |
| Salted Pretzel Bites | Warm, buttery, salted pretzel bites | 320 |
Lowest-calorie Swig drinks
Ranked by the top of each range, the lightest drinks are:
- Save Me Jade (dirty soda): 0
- Sandy Cheeks (Refresher): 0 to 5
- Lemon Berry Bliss (Swig Energy): 25 to 35
- Big Al (dirty soda): 15 to 40
- The Founder (dirty soda): 20 to 80
Fruit Water, This Bliss and Pink Bahama are next, at 25 to 80. Each of the top five uses a diet soda, water or sugar-free Swig Energy as its base. See Swig sugar-free drinks for every sugar-free option.
Highest-calorie Swig drinks
The highest figures on the menu belong to the frozen hot chocolates: Serendipity (760), Fancy Cocoa (750) and Ninny Muggins (750). Among sodas, Refreshers, Swig Energy and sweet tea, the highest are Passion Swirl (350 to 690), Oklahomie (190 to 680), Dew Gooder (170 to 650), The Ring King (170 to 620) and Spring Fling (170 to 610). Hula Girl and Busta Limes reach 600; Busta Limes is sold at only 2 of 178 stores.
Each of those drinks uses a regular (not diet) soda, Swig Energy or sweet tea, plus a fruit puree, a cream or both. Passion Swirl is also blended. Serendipity, Fancy Cocoa and Ninny Muggins each add a cream, whipped cream and chocolate drizzle.
Items with no published calories
Swig's ordering menu shows no calories for these 8 items:
- Dirty sodas: Beach Bum, Birthday Girl, Crimson Cauldron, Dirty Little Secret, Heartthrob, The Tropic
- Swig Energy: Midnight Hex
- Sweet tea: plain sweet tea
Swig gives no calorie figure for the Create Your Own soda. It lists 240 for a Create Your Own hot chocolate and 600 for a frozen one, and doesn't say whether those include add-ins.
Lower-calorie options on Swig's menu
These are menu facts, not diet advice:
- Pick a diet or zero base. Diet Coke, Coke Zero, Diet Dr Pepper, Sprite Zero and the other diet bases cost nothing extra at all 178 stores we checked.
- Ask for sugar-free syrups. Swig has 8: coconut, mango, peach, pineapple, raspberry, strawberry, vanilla and watermelon. Each costs the same as its regular version at 179 of the 180 menus in Swig's ordering system (which include a corporate and a training store).
- Skip the cream add-in. Coconut cream and vanilla cream are $0.65 or $0.70 add-ins, depending on the store.
- Pick your cup size. Swig's cups are 12 oz (Kid's Cup), 16, 24, 32 and 44 oz. Swig doesn't publish calories by size. See Swig sizes and prices.
Swig doesn't publish calories for a changed drink, so we can't tell you how many calories a swap saves.
Swig nutrition FAQ
Does Swig publish sugar content? No. Swig's ordering menu and swig.com list no sugar figures, so any sugar number you see for a Swig drink comes from somewhere else.
How much caffeine is in Swig Energy? Swig doesn't publish it. We don't estimate it. Swig now calls its energy drinks Swig Energy; older articles call them Revivers.
Why does Swig give a calorie range? Swig shows the same range on every cup size, from the 12 oz Kid's Cup to 44 oz, and doesn't explain it. We don't assign numbers to sizes.
Is there a Swig nutrition PDF or calculator? We found none on swig.com: its site map lists no nutrition page, PDF or calculator (checked October 16, 2026). This page and Swig's ordering menu are the places to check.
What is the lowest-calorie drink at Swig? Save Me Jade, a dirty soda of Diet Dr Pepper with sugar-free vanilla and sugar-free coconut, at 0 calories.
SwigMenuWithPrice.com is an independent guide and is not affiliated with, endorsed by or run by Swig. We are not a nutrition or medical authority. Calories come from Swig's online ordering menu and can change. How we check prices · Report a wrong figure.